<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track your App Addiction</title>
	<atom:link href="http://www.fruitbytes.co.uk/2009/12/30/track-your-app-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitbytes.co.uk/2009/12/30/track-your-app-addiction/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 08:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve Savery</title>
		<link>http://www.fruitbytes.co.uk/2009/12/30/track-your-app-addiction/#comment-1050</link>
		<dc:creator>Steve Savery</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fruitbytes.co.uk/?p=1106#comment-1050</guid>
		<description>Well I&#039;m clearly a tight-arse: £47.52 :/</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m clearly a tight-arse: £47.52 :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.fruitbytes.co.uk/2009/12/30/track-your-app-addiction/#comment-1049</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fruitbytes.co.uk/?p=1106#comment-1049</guid>
		<description>I bought my iPhone in September 2008. Funnily enough, when I look at my most-used apps, it seems to be the ones priced below £2.00 that win. Most addictive games seem to be in the 59p region, lol!</description>
		<content:encoded><![CDATA[<p>I bought my iPhone in September 2008. Funnily enough, when I look at my most-used apps, it seems to be the ones priced below £2.00 that win. Most addictive games seem to be in the 59p region, lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Booth</title>
		<link>http://www.fruitbytes.co.uk/2009/12/30/track-your-app-addiction/#comment-1048</link>
		<dc:creator>Andrew Booth</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fruitbytes.co.uk/?p=1106#comment-1048</guid>
		<description>£58 for me. I was sure it was going to be higher than yours when you tweeted about it last night considering I think I&#039;ve had an iPhone a bit longer than you? I&#039;m not entirely sure though.

Either way, I was quite surprised to see it that low. I guess I don&#039;t buy many apps.</description>
		<content:encoded><![CDATA[<p>£58 for me. I was sure it was going to be higher than yours when you tweeted about it last night considering I think I&#8217;ve had an iPhone a bit longer than you? I&#8217;m not entirely sure though.</p>
<p>Either way, I was quite surprised to see it that low. I guess I don&#8217;t buy many apps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

